OFF-CAMPUS SHUTTLE SCHEDULE

***Please see below for Stone Gate Apartments-Devon drop off schedule.
SCHEDULE
MONDAY-FRIDAY, 7:30 AM-10 PM
The Villas | HSB/North Gate | Connelly Center | Bryn Mawr Hospital | McDonald's/CVS/Rosemont Plaza |
---|---|---|---|---|
7:30 am | 7:36 am | 7:37 am | - | - |
7:46 am | 7:52 am | 7:53 am | - | - |
8:02 am | 8:08 am | 8:09 am | - | - |
8:18 am | 8:24 am | 8:25 am | - | - |
8:34 am | 8:40 am | 8:41 am | - | - |
8:50 am | 8:56 am | 8:57 am | - | - |
9:06 am | - | - | 9:09 am | 9:14 am |
- | 9:17 am | 9:19 am | - | - |
9:28 am | - | - | 9:31 am | 9:36 am |
- | 9:39 am | 9:41 am | - | - |
9:50 am | - | - | 9:53 am | 9:58 am |
- | 10:01 am | 10:03 am | - | - |
10:12 am | - | - | 10:15 am | 10:20 am |
- | 10:23 am | 10:25 am | - | - |
10:34 am | - | - | 10:37 am | 10:42 am |
- | 10:45 am | 10:47 am | - | - |
10:56 am | - | - | 10:59 am | 11:04 am |
- | 11:07 am | 11:09 am | - | - |
11:18 am | - | - | 11:21 am | 11:26 am |
- | 11:29 am | 11:31 am | - | - |
LUNCH BREAK | ||||
- | - | 12:03 pm | - | - |
12:11 pm | - | - | 12:14 pm | 12:19 pm |
- | 12:22 pm | 12:24 pm | - | - |
12:33 pm | - | - | 12:36 pm | 12:41 pm |
- | 12:44 pm | 12:46 pm | - | - |
12:55 pm pm | - | - | 12:58 pm | 1:03 pm |
- | 1:06 pm | 1:08 pm | - | - |
1:17 pm | - | - | 1:20 pm | 1:25 pm |
- | 1:28 pm | 1:30 pm | - | - |
1:39 pm | - | - | 1:42 pm | 1:47 pm |
- | 1:50 pm | 1:52 pm | - | - |
2:01 pm | - | - | 2 pm | 2:09 pm |
- | 2:12 pm | 2:14 pm | - | - |
2:23 pm | - | - | 2:26 pm | 2:31 pm |
- | 2:24 pm | 2:36 pm | - | - |
2:45 pm | - | - | 2:48 pm | 2:53 pm |
- | 2:56 pm | 2:58 pm | - | - |
3:07 pm | - | - | 3:10 pm | 3:15 pm |
- | 3:18 pm | 3:20 pm | - | - |
DRIVER SWITCH | ||||
- | - | 3:30 pm | - | - |
3:38 pm | - | - | 3:41 pm | 3:46 pm |
- | 3:49 pm | 3:51 pm | - | - |
4 pm | - | - | 4:03 pm | 4:08 pm |
- | 4:11 pm | 4:13 pm | - | - |
4:22 pm | - | - | 4:25 pm | 4:30 pm |
- | 4:33 pm | 4:35 pm | - | - |
4:44 pm | - | - | 4:47 pm | 4:52 pm |
- | 4:55 pm | 4:57 pm | - | - |
5:06 pm | - | - | 5:09 pm | 5:14 pm |
- | 5:17 pm | 5:19 pm | - | - |
5:28 pm | - | - | 5:31 pm | 5:36 pm |
- | 5:39 pm | 5:41 pm | - | - |
5:50 pm | - | - | 5:53 pm | 5:58 pm |
- | 6:01 pm | 6:03 pm | - | - |
6:12 pm | - | - | 6:15 pm | 6:20 pm |
- | 6:23 pm | 6:25 pm | - | - |
6:34 pm | - | - | 6:37 pm | 6:42 pm |
- | 6:45 pm | 6:47 pm | - | - |
6:56 pm | - | - | 6:59 pm | 7:04 pm |
- | 7:07 pm | 7:09 pm | - | - |
DINNER BREAK | ||||
- | - | 7:41 pm | - | - |
7:49 pm | - | - | - | 7:52 pm |
- | 7:56 pm | 7:57 pm | - | - |
8:06 pm | - | - | - | 8:09 pm |
- | 8:13 pm | 8:14 pm | - | - |
8:23 pm | - | - | - | 8:26 pm |
- | 8:30 pm | 8:31 pm | - | - |
8:40 pm | - | - | - | 8:43 pm |
- | 8:47 pm | 8:48 pm | - | - |
8:57 pm | - | - | - | 9 pm |
- | 9:04 pm | 9:05 pm | - | - |
9:14 pm | - | - | - | 9:17 pm |
- | 9:21 pm | 9:22 pm | - | - |
9:31 pm | - | - | - | 9:34 pm |
- | 9:38 pm | 9:39 pm | - | - |
9:41 pm | - | - | - | 9:51 pm |
- | 9:55 pm | 9:56 pm | - | - |
STONE GATE APTS.-DEVON
MONDAY-THURSDAY, 9:20 PM
Connelly Center | Stone Gate Apts. |
---|---|
9:20 pm | 9:40 pm (Drop-Off Only) |
CONTACT US
The Parking Office is located in Garey Hall.
Phone: 610-519-6989
For feedback or questions on the Shuttle Service or NovaVan, please email us.